Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 11 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 701m2 |
Coordonnées | 50°56'38"N 4°1' 46"E |
Nombre de façades | Quatre façades |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 17 |
Bâtiments à moins de 500m | 654 |
Distance de la rue | 3m |
Vue ouverte | Non |
Situation par rapport à la gare | 322m |