Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | N° | Estimation |
---|---|---|
appartement | 1 | Calculer l'estimation |
appartement | 2 | Calculer l'estimation |
appartement | 3 | Calculer l'estimation |
bureau | 5 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 2 587m2 |
Coordonnées | 50°52'57.6"N 4°41' 51.7"E |
Nombre de façades | Quatre façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 2 |
Bâtiments à moins de 500m | 579 |
Distance de la rue | 0m |
Vue ouverte | Non |
Situation par rapport au pré communal | 349m |