Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
appartement | 0202 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
appartement | 0201 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0101 | Calculer l'estimation |
appartement | 0102 | Calculer l'estimation |
Voir plus |
Type | Unité | Estimation |
---|---|---|
appartement | 0001 | Calculer l'estimation |
appartement | 0002 | Calculer l'estimation |
appartement | 0003 | Calculer l'estimation |
appartement | 0004 | Calculer l'estimation |
Voir plus |
Type de bien | Immeuble de rapport |
Surface estimée du jardin | 4 554m2 |
Coordonnées | 51°3'4"N 3°42' 1"E |
Nombre de façades | Deux façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 8 |
Bâtiments à moins de 500m | 320 |
Distance de la rue | 6m |
Vue ouverte | Non |
Situation par rapport au pré communal | 90m |