Chargement..
Un erreur s'est produite. Veuillez réessayer.Type | N° | Estimation |
---|---|---|
appartement | 186 | Calculer l'estimation |
appartement | 188 | Calculer l'estimation |
appartement | 190 | Calculer l'estimation |
appartement | 192 | Calculer l'estimation |
appartement | 194 | Calculer l'estimation |
Voir plus | ||
appartement | 196 | Calculer l'estimation |
appartement | 198 | Calculer l'estimation |
appartement | 200 | Calculer l'estimation |
appartement | 202 | Calculer l'estimation |
appartement | 204 | Calculer l'estimation |
appartement | 206 | Calculer l'estimation |
appartement | 208 | Calculer l'estimation |
appartement | 210 | Calculer l'estimation |
appartement | 212 | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Coordonnées | 51°1'38"N 3°43' 18"E |
Nombre de façades | Deux façades |
Aménagement du territoire | Zone résidentielle |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 25 |
Bâtiments à moins de 500m | 473 |
Distance de la rue | 9m |
Vue ouverte | Non |
Situation par rapport au pré communal | 172m |
Basé sur 12 avis
Comment évalueriez-vous Kauwplein?