Chargement..
Un erreur s'est produite. Veuillez réessayer.Type | Unité | Estimation |
---|---|---|
-- | 0-1 | Calculer l'estimation |
-- | 0-3 | Calculer l'estimation |
-- | 0-4 | Calculer l'estimation |
-- | 0-5 | Calculer l'estimation |
-- | 0-6 | Calculer l'estimation |
Voir plus | ||
-- | 0-7 | Calculer l'estimation |
-- | 0-8 | Calculer l'estimation |
-- | 1-1 | Calculer l'estimation |
-- | 1-2 | Calculer l'estimation |
-- | 1-3 | Calculer l'estimation |
-- | 1-4 | Calculer l'estimation |
-- | 1-5 | Calculer l'estimation |
-- | 1-7 | Calculer l'estimation |
-- | 1-8 | Calculer l'estimation |
-- | 2 | Calculer l'estimation |
-- | 16 | Calculer l'estimation |
-- | 2-1 | Calculer l'estimation |
-- | 2-3 | Calculer l'estimation |
-- | 2-4 | Calculer l'estimation |
-- | 2-5 | Calculer l'estimation |
-- | 2-6 | Calculer l'estimation |
-- | 2-7 | Calculer l'estimation |
-- | 2-8 | Calculer l'estimation |
-- | 22 | Calculer l'estimation |
-- | 3-1 | Calculer l'estimation |
-- | 3-2 | Calculer l'estimation |
-- | 3-3 | Calculer l'estimation |
-- | 3-4 | Calculer l'estimation |
-- | 3-5 | Calculer l'estimation |
-- | 3-6 | Calculer l'estimation |
-- | 3-7 | Calculer l'estimation |
Type de bien | Appartement |
Coordonnées | 50°27'23"N 3°58' 51"E |
Étages | 3 |
Étage | 2 |
Nombre de façades | Trois façades |
Entreprises | Les sociétés suivantes sont établies: à cette adresse |
Ce bien a un niveau d'accessibilité élevé.
Bâtiments à moins de 100m | 8 |
Bâtiments à moins de 500m | 125 |
Distance de la rue | 2606m |
Vue ouverte | Oui |
Nous ne disposons actuellement pas d'assez d'avis pour calculer une note moyenne.
Comment évalueriez-vous Verapaz?