Chargement..
Un erreur s'est produite. Veuillez réessayer.Type | N° | Estimation |
---|---|---|
appartement | 2 | Calculer l'estimation |
appartement | 4 | Calculer l'estimation |
maison | 10 | Calculer l'estimation |
appartement | 12 | Calculer l'estimation |
appartement | 14 | Calculer l'estimation |
Voir plus | ||
Bâtiment industriel | 16 | Calculer l'estimation |
commerce | 18 | Calculer l'estimation |
commerce | 20 | Calculer l'estimation |
commerce | 22 | Calculer l'estimation |
appartement | 24 | Calculer l'estimation |
appartement | 26 | Calculer l'estimation |
appartement | 28 | Calculer l'estimation |
appartement | 30 | Calculer l'estimation |
appartement | 32 | Calculer l'estimation |
appartement | 34 | Calculer l'estimation |
commerce | 36 | Calculer l'estimation |
appartement | 38 | Calculer l'estimation |
appartement | 40 | Calculer l'estimation |
appartement | 42 | Calculer l'estimation |
appartement | 44 | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Coordonnées | 51°11'29"N 2°50' 21"E |
Nombre de façades | Quatre façades |
Bâtiments à moins de 100m | 1 |
Bâtiments à moins de 500m | 26 |
Distance de la rue | 14m |
Vue ouverte | Loin |
Situation par rapport au pré communal | 327m |
Nous ne disposons actuellement pas d'assez d'avis pour calculer une note moyenne.
Comment évalueriez-vous Oostendelaan?