Chargement..
Un erreur s'est produite. Veuillez réessayer.Type | N° | Estimation |
---|---|---|
appartement | 114 | Calculer l'estimation |
appartement | 114A | Calculer l'estimation |
appartement | 114B | Calculer l'estimation |
appartement | 114D | Calculer l'estimation |
appartement | 114F | Calculer l'estimation |
Voir plus | ||
appartement | 114G | Calculer l'estimation |
appartement | 114H | Calculer l'estimation |
appartement | 114I | Calculer l'estimation |
Type de bien | Immeuble de rapport |
Coordonnées | 51°3'17"N 3°45' 12"E |
Nombre de façades | Deux façades |
Ce bien a un niveau d'accessibilité très élevé.
Bâtiments à moins de 100m | 31 |
Bâtiments à moins de 500m | 651 |
Distance de la rue | 5m |
Vue ouverte | Non |
Situation par rapport au pré communal | 485m |
Basé sur 14 avis
Comment évalueriez-vous Groot Begijnhof?